dime vps benchmark
· 2.2 KiB · Text
Raw
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 13 minutes
Processor : Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
CPU cores : 4 @ 2599.951 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 6.0 GiB
Swap : 0.0 KiB
Disk : 29.4 GiB
Distro : Rocky Linux 8.10 (Green Obsidian)
Kernel : 4.18.0
VM Type : OPENVZ
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
---------------------------------
ISP : WINITY
ASN : AS49981 WorldStream B.V.
Location : Naaldwijk, South Holland (ZH)
Country : The Netherlands
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/ploop29131p1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 106.25 MB/s (26.5k) | 313.44 MB/s (4.8k)
Write | 106.53 MB/s (26.6k) | 315.09 MB/s (4.9k)
Total | 212.78 MB/s (53.1k) | 628.54 MB/s (9.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 351.67 MB/s (686) | 359.53 MB/s (351)
Write | 370.36 MB/s (723) | 383.47 MB/s (374)
Total | 722.03 MB/s (1.4k) | 743.01 MB/s (725)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 7.75 Gbits/sec | 7.30 Gbits/sec | 8.27 ms
Eranium | Amsterdam, NL (100G) | 8.26 Gbits/sec | 9.34 Gbits/sec | 1.95 ms
Uztelecom | Tashkent, UZ (10G) | 2.34 Gbits/sec | 1.93 Gbits/sec | 97.10 ms
Leaseweb | Singapore, SG (10G) | 1.19 Gbits/sec | 1.00 Gbits/sec | 175 ms
Clouvider | Los Angeles, CA, US (10G) | 1.06 Gbits/sec | 1.15 Gbits/sec | 153 ms
Leaseweb | NYC, NY, US (10G) | 3.06 Gbits/sec | 2.50 Gbits/sec | 76.0 ms
1 | Basic System Information: |
2 | --------------------------------- |
3 | Uptime : 0 days, 0 hours, 13 minutes |
4 | Processor : Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz |
5 | CPU cores : 4 @ 2599.951 MHz |
6 | AES-NI : ✔ Enabled |
7 | VM-x/AMD-V : ✔ Enabled |
8 | RAM : 6.0 GiB |
9 | Swap : 0.0 KiB |
10 | Disk : 29.4 GiB |
11 | Distro : Rocky Linux 8.10 (Green Obsidian) |
12 | Kernel : 4.18.0 |
13 | VM Type : OPENVZ |
14 | IPv4/IPv6 : ✔ Online / ❌ Offline |
15 | |
16 | IPv4 Network Information: |
17 | --------------------------------- |
18 | ISP : WINITY |
19 | ASN : AS49981 WorldStream B.V. |
20 | Location : Naaldwijk, South Holland (ZH) |
21 | Country : The Netherlands |
22 | |
23 | fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/ploop29131p1): |
24 | --------------------------------- |
25 | Block Size | 4k (IOPS) | 64k (IOPS) |
26 | ------ | --- ---- | ---- ---- |
27 | Read | 106.25 MB/s (26.5k) | 313.44 MB/s (4.8k) |
28 | Write | 106.53 MB/s (26.6k) | 315.09 MB/s (4.9k) |
29 | Total | 212.78 MB/s (53.1k) | 628.54 MB/s (9.8k) |
30 | | | |
31 | Block Size | 512k (IOPS) | 1m (IOPS) |
32 | ------ | --- ---- | ---- ---- |
33 | Read | 351.67 MB/s (686) | 359.53 MB/s (351) |
34 | Write | 370.36 MB/s (723) | 383.47 MB/s (374) |
35 | Total | 722.03 MB/s (1.4k) | 743.01 MB/s (725) |
36 | |
37 | iperf3 Network Speed Tests (IPv4): |
38 | --------------------------------- |
39 | Provider | Location (Link) | Send Speed | Recv Speed | Ping |
40 | ----- | ----- | ---- | ---- | ---- |
41 | Clouvider | London, UK (10G) | 7.75 Gbits/sec | 7.30 Gbits/sec | 8.27 ms |
42 | Eranium | Amsterdam, NL (100G) | 8.26 Gbits/sec | 9.34 Gbits/sec | 1.95 ms |
43 | Uztelecom | Tashkent, UZ (10G) | 2.34 Gbits/sec | 1.93 Gbits/sec | 97.10 ms |
44 | Leaseweb | Singapore, SG (10G) | 1.19 Gbits/sec | 1.00 Gbits/sec | 175 ms |
45 | Clouvider | Los Angeles, CA, US (10G) | 1.06 Gbits/sec | 1.15 Gbits/sec | 153 ms |
46 | Leaseweb | NYC, NY, US (10G) | 3.06 Gbits/sec | 2.50 Gbits/sec | 76.0 ms |
47 |